Description | |
---|---|
Model | VM-M01 |
Type | Vending Machine |
Dimension | 560 * 260 *905 mm |
Weight | 45 Kg |
Capacity | 40-96 units ( Depend on the size of your goods ) |
Lane Type | Spiral / Conveyor |
Lane | Standard 4 rows * 2 columns, 8 Slots |
Temperature | Normal |
Color | White / Black (Optional) |
Material | Sheet metal |
Packaging | Kraft cardboard box+pearl cotton |
Specification | |
---|---|
Main Board | Android mainboard/4-core A53 chip , 8G Rom,2G Ram |
Single - Chip | Support 8 * 10 lane arrangement |
Display | 21.5 inch , LG/AUO , Resolution:1920 * 1080 , Brightness 350 CD/m² |
Touch Screen | 21.5 inch capacitance multi, Touch response speed :< 15ms |
Network | Support WiFi / 4G / Wired |
Payment | Card payment / Cash / Coin / Scan pay ( Customizable ) |
Power | 50W (normal) |
Voltage | AC110~240V , 50~60Hz , Protect electic shock |
Menu operation | Capacitor touch screen menu purchase |
Copyright © 2020 VendingTech Sdn Bhd. A member of the NickMetrics Group All rights reserved